Area Demographics
Montgomery, TX:
Approx 4 sq mi
Retail Trade Area:
Approx 256 sq mi
2018 Retail Trade Area Demographic Snapshot
Population | 53,859 |
Projected Population Growth (2018-2023) | 11.42% |
Race Classification (%) | |
White Alone | 90.35% |
Black or African American Alone | 2.88% |
Other | 6.78% |
Hispanic or Latino by Origin | 9.99% |
Income | |
Est. Average Household Income | $116,727 |
Est. Median Household Income | $82,033 |
Average Age | 42 |
Current Housholds | 21,059 |
Projected Household Growth (2018-2023) | 11.85% |
Montgomery Area Psychographic Reports
Click each box to learn more.