Area Demographics

Montgomery, TX:
Approx 4 sq mi
Retail Trade Area:
Approx 275 sq mi
2022 Retail Trade Area Demographic Snapshot
Population | 67,337 |
Projected Population Growth (2022-2027) | 15.12% |
Race Classification (%) | |
White Alone | 83.1% |
Black or African American Alone | 3.7% |
Other | 3.5% |
Hispanic or Latino by Origin | 13.8% |
Income | |
Est. Average Household Income | $112,219 |
Est. Median Household Income | $102,484 |
Average Age | 42 |
Current Households | 25,613 |
Projected Household Growth (2022-2027) | 17.67% |
Montgomery Area Psychographic Reports
Click each box to learn more.